Difference between revisions of "Naming"
Jump to navigation
Jump to search
(2 intermediate revisions by one other user not shown) | |||
Line 8: | Line 8: | ||
| | | | ||
* kosmos.com is free, but prohibitively expensive | * kosmos.com is free, but prohibitively expensive | ||
− | * kosmos.org would be 3,288.00 USD as of quote from March 10 | + | * <strike>kosmos.org would be 3,288.00 USD as of quote from March 10</strike> |
+ | * kosmos.org would be 2,795 USD as of quote from March 12 | ||
* Trademarks look ok in both EU and US. Some registered, but found nothing in terms of software directly | * Trademarks look ok in both EU and US. Some registered, but found nothing in terms of software directly | ||
+ | |- | ||
+ | | Nice Cave | ||
+ | | | ||
+ | |- | ||
+ | | Subspace | ||
+ | | | ||
+ | * Domain situation is a bit shitty | ||
+ | * Trademarks look ok, but there are software marks registered | ||
+ | * Problematic double meaning: a term in BDSM regarding to the sub/slave or sth | ||
+ | * Not much love for it among our native English speakers | ||
|- | |- | ||
|} | |} |
Latest revision as of 14:01, 13 March 2015
Candidates
Name | Notes |
---|---|
Kosmos |
|
Nice Cave | |
Subspace |
|