Difference between revisions of "Kosmos Summit 2022"
Jump to navigation
Jump to search
(5 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
* Dates: October 22-23, 2022 | * Dates: October 22-23, 2022 | ||
* Location: Remote (Zoom, or Jitsi Meet, or similar) | * Location: Remote (Zoom, or Jitsi Meet, or similar) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Session schedule == | == Session schedule == | ||
Line 82: | Line 59: | ||
! Notes, links, etc. | ! Notes, links, etc. | ||
|- | |- | ||
− | | | + | | 11:00 - 12:00 |
− | |rowspan=" | + | |rowspan="1"| Organization |
− | |rowspan=" | + | |rowspan="1"| https://pad.riseup.net/p/kosmos-summit-2022-organization |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |style="background-color:beige"| | + | |style="background-color:beige"| 12:00 - 13:00 |
|style="background-color:beige" colspan="2"| Break | |style="background-color:beige" colspan="2"| Break | ||
|- | |- | ||
| 13:00 - 13:30 | | 13:00 - 13:30 | ||
− | |rowspan="3"| | + | |rowspan="3"| Chat |
− | |rowspan="3"| https://pad.riseup.net/p/kosmos-summit-2022- | + | |rowspan="3"| https://pad.riseup.net/p/kosmos-summit-2022-chat |
|- | |- | ||
| 13:30 - 14:00 | | 13:30 - 14:00 | ||
Line 112: | Line 85: | ||
| 16:00 - 16:30 | | 16:00 - 16:30 | ||
|- | |- | ||
− | |style="background-color:beige"| 16:30 - | + | |style="background-color:beige"| 16:30 - 17:00 |
− | |style="background-color:beige" colspan="2"| | + | |style="background-color:beige" colspan="2"| Coffee break |
+ | |- | ||
+ | | 17:00 - open end | ||
+ | | Kredits | ||
+ | | https://pad.riseup.net/p/kosmos-summit-2022-kredits | ||
|- | |- | ||
|} | |} |
Latest revision as of 10:56, 23 October 2022
Everyone is invited to the yearly Kosmos Summit
- Dates: October 22-23, 2022
- Location: Remote (Zoom, or Jitsi Meet, or similar)
Session schedule
Notes: https://pad.riseup.net/p/kosmos-summit-2022
Day 1 (Saturday)
Time | Topic | Notes, links, etc. |
---|---|---|
11:00 - 11:30 | Intro | https://pad.riseup.net/p/kosmos-summit-2022 |
11:30 - 12:00 | Session planning | |
12:00 - 12:45 | Retrospective: 2021/2022 | |
12:45 - 13:30 | Lunch break | |
14:15 - 15:00 | Accounts & Services Infrastructure / Ops |
https://pad.riseup.net/p/kosmos-summit-2022-accounts https://pad.riseup.net/p/kosmos-summit-2022-infra |
15:00 - 15:30 | ||
15:30 - 16:00 | ||
16:00 - 16:30 | Coffee break | |
16:30 - 17:00 | Chat | https://pad.riseup.net/p/kosmos-summit-2022-chat |
17:00 - 17:30 | ||
17:30 - 18:00 | ||
18:00 - open end | The end / beer conferencing |
Day 2 (Sunday)
Time | Topic | Notes, links, etc. |
---|---|---|
11:00 - 12:00 | Organization | https://pad.riseup.net/p/kosmos-summit-2022-organization |
12:00 - 13:00 | Break | |
13:00 - 13:30 | Chat | https://pad.riseup.net/p/kosmos-summit-2022-chat |
13:30 - 14:00 | ||
14:00 - 14:30 | ||
14:30 - 15:00 | Break | |
15:00 - 15:30 | Kredits | https://pad.riseup.net/p/kosmos-summit-2022-kredits |
15:30 - 16:00 | ||
16:00 - 16:30 | ||
16:30 - 17:00 | Coffee break | |
17:00 - open end | Kredits | https://pad.riseup.net/p/kosmos-summit-2022-kredits |
Participants
- raucao
- bumi
- slvrbckt
- greg
- galfert
- ...