Difference between revisions of "Naming"
Jump to navigation
Jump to search
| Line 10: | Line 10: | ||
* kosmos.org would be 3,288.00 USD as of quote from March 10 | * kosmos.org would be 3,288.00 USD as of quote from March 10 | ||
* Trademarks look ok in both EU and US. Some registered, but found nothing in terms of software directly | * Trademarks look ok in both EU and US. Some registered, but found nothing in terms of software directly | ||
| + | |- | ||
| + | | Nice Cave | ||
| + | | | ||
| + | |- | ||
| + | | Subspace | ||
| + | | | ||
| + | * Domain situation is a bit shitty | ||
| + | * Trademarks look ok, but there are software marks registered | ||
| + | * Problematic double meaning: a term in BDSM regarding to the sub/slave or sth | ||
| + | * Not much love for it among our native English speakers | ||
|- | |- | ||
|} | |} | ||
Revision as of 14:18, 10 March 2015
Candidates
| Name | Notes |
|---|---|
| Kosmos |
|
| Nice Cave | |
| Subspace |
|