Difference between revisions of "Kosmos Summit 2022"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
== Topics / Agenda == | == Topics / Agenda == | ||
− | + | Note pads: https://pad.riseup.net/p/kosmos-summit-2022 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Session schedule == | == Session schedule == |
Revision as of 10:52, 23 October 2022
Everyone is invited to the yearly Kosmos Summit
- Dates: October 22-23, 2022
- Location: Remote (Zoom, or Jitsi Meet, or similar)
Contents
Topics / Agenda
Note pads: https://pad.riseup.net/p/kosmos-summit-2022
Session schedule
Notes: https://pad.riseup.net/p/kosmos-summit-2022
Day 1 (Saturday)
Time | Topic | Notes, links, etc. |
---|---|---|
11:00 - 11:30 | Intro | https://pad.riseup.net/p/kosmos-summit-2022 |
11:30 - 12:00 | Session planning | |
12:00 - 12:45 | Retrospective: 2021/2022 | |
12:45 - 13:30 | Lunch break | |
14:15 - 15:00 | Accounts & Services Infrastructure / Ops |
https://pad.riseup.net/p/kosmos-summit-2022-accounts https://pad.riseup.net/p/kosmos-summit-2022-infra |
15:00 - 15:30 | ||
15:30 - 16:00 | ||
16:00 - 16:30 | Coffee break | |
16:30 - 17:00 | Chat | https://pad.riseup.net/p/kosmos-summit-2022-chat |
17:00 - 17:30 | ||
17:30 - 18:00 | ||
18:00 - open end | The end / beer conferencing |
Day 2 (Sunday)
Time | Topic | Notes, links, etc. |
---|---|---|
11:00 - 12:00 | Organization | https://pad.riseup.net/p/kosmos-summit-2022-organization |
12:00 - 13:00 | Break | |
13:00 - 13:30 | Kredits | https://pad.riseup.net/p/kosmos-summit-2022-kredits |
13:30 - 14:00 | ||
14:00 - 14:30 | ||
14:30 - 15:00 | Break | |
15:00 - 15:30 | Kredits | https://pad.riseup.net/p/kosmos-summit-2022-kredits |
15:30 - 16:00 | ||
16:00 - 16:30 | ||
16:30 - open end | The end / beer conferencing |
Participants
- raucao
- bumi
- slvrbckt
- greg
- galfert
- ...